SaxoTherm insulation board for underfloor heating (hot water) 60x120 cm
Description
The insulation panel for hot water underfloor heating systems is a support element for holding the pipes of a water-bearing underfloor heating system. The insulation board provides optimum insulation downwards and heat dissipation upwards and is available in various thicknesses from 30 - 60 mm.
Thanks to very easy installation, the underfloor heating insulation boards are a very effective way of installing your underfloor heating.
The prefabricated recesses for laying the pipes are already optimally spaced and can be flexibly adapted to almost any floor plan. To do this, lay the heating pipes in the desired pattern in the existing recesses. Use flexible tile adhesive to fill the remaining recesses and fix the pipes in place.
Application of the underfloor heating insulation panels
The insulation board can be used flexibly in new builds as well as in refurbishment and renovation projects.
- for hot water heating systems with Ø16 mm pipe diameter
- suitable for laying tiles and natural stone coverings using the thin-bed method
- Integrated protection against moisture
- Particularly effective insulating properties
data sheet
| Building material class according to EN 13501 | E |
| Adhesive tensile strength | 0.28 N/mm² |
| Linear thermal expansion coefficient | 0.02 mm/mk |
| Maximum pipe length per element | 5 m per 0.75 m² |
| Maximum heating circuit length | 100 m (Ø16 mm pipe) |
| Properties of the insulating foam | |
| Long-term compressive stress (50 years) ≤ 2 % compression EN 1606 | 0.08 N/mm² |
| Compressive strength without compressive stress at 10 % compression EN 826 | 0.25 N/mm² |
| Associated modulus of elasticity EN 826 | 10 - 18 N/mm² |
| Thermal conductivity EN 13164 | 0.036 W/mK |
| Tensile strength EN 1607 | 0.45 N/mm² |
| Shear strength EN 12090 | 0.2 N/mm² |
| Shear modulus EN 12090 | 7 N/mm² |
| Bulk density EN 1602 | 32 kg/m³ |
| Water vapour diffusion resistance coefficient (μ) EN 12086 | 100 |
| Water absorption during long-term immersion EN 12087 | ≤ 1.5 % by volume |
| Capillarity | 0 |
| Linear coefficient of thermal expansion | 0.07 mm/mK |
| Temperature limits | -50° C / +75° C |
| Fire behaviour EN 13501 | E |
| Blowing agent Carbon dioxide GWP value | 1 |
Scope of Delivery
- Saxoboard insulation board 60x120 cm (thickness of your choice)