SaxoThermo insulation board for underfloor heating (electric) 60x120 cm
Description
The insulation panel for electric underfloor heating is a support element for holding the pipes of an electric underfloor heating system. The insulation board provides optimum insulation downwards and heat dissipation upwards and is available in various thicknesses from 20-40 mm.
Thanks to very easy installation, the underfloor heating insulation boards are a very effective way to install your electric underfloor heating.
The prefabricated recesses for laying the electric heating loops are already optimally spaced and can be flexibly adapted to almost any floor plan. To do this, lay the heating cables in the desired pattern in the existing recesses. Use flexible tile adhesive to fill the remaining recesses and fix the pipes in place.
Application of the underfloor heating insulation panels
The insulation board can be used flexibly in new builds as well as in refurbishment and renovation projects.
- for electric heating systems with Ø 6 mm heating cable diameter
- suitable for laying tiles and natural stone coverings using the thin-bed method
- Integrated protection against moisture
- Particularly effective insulating properties
Properties of the (optionally selectable) electric heater
- Installation in tile adhesive or levelling compound possible
- VDE approval, ErP-compliant
- Supply cable 5 m
- 160 watts/m²
- 230 V AC
- Test voltage 2,500-4,000 V
- Protection class IPX7
- Protective measure RCD circuit breaker with 30 mA
- Fuse protection 10 A (B characteristic)
- Nominal limit temperature + 90°
| Heated area per m² | Saxo thermal panels Number | Required heating cable length |
| 3 m² | 4 pieces | 25 m |
| 4,5 m² | 6 pieces | 35 m |
| 6 m² | 8 pieces | 50 m |
| 7,5 m² | 10 pieces | 60 m |
| 9 m² | 12 pieces | 80 m |
| 10,5 m² | 14 pieces | 90 m |
| 12 m² | 16 pieces | 100 m |
| 13,5 m² | 18 pieces | 110 m |
| 15 m² | 20 pieces | 130 m |
| 16,5 m² | 22 pieces | 140 m |
| 18 m² | 24 pieces | 150 m |
| 19,5 m² | 26 pieces | 160 m |
| 21 m² | 28 pieces | 180 m |
Data sheet
| Total insulation board properties | |
| Building material class according to EN 13501 | E |
| Adhesive tensile strength | 0.28 N/mm² |
| Linear thermal expansion coefficient | 0.02 mm/mk |
| Maximum heating loop length per element | 6 m per 0.75 m² |
| Heating cable length per m² | 8,4 m |
| Properties of the insulating foam | |
| Long-term compressive stress (50 years) ≤ 2 % compression EN 1606 | 0.08 N/mm² |
| Compressive strength without compressive stress at 10 % compression EN 826 | 0.25 N/mm² |
| Associated modulus of elasticity EN 826 | 10 - 18 N/mm² |
| Thermal conductivity EN 13164 | 0.036 W/mK |
| Tensile strength EN 1607 | 0.45 N/mm² |
| Shear strength EN 12090 | 0.2 N/mm² |
| Shear modulus EN 12090 | 7 N/mm² |
| Bulk density EN 1602 | 32 kg/m³ |
| Water vapour diffusion resistance coefficient (μ) EN 12086 | 100 |
| Water absorption during long-term immersion EN 12087 | ≤ 1.5 % by volume |
| Capillarity | 0 |
| Linear coefficient of thermal expansion | 0.07 mm/mK |
| Temperature limits | -50° C / +75° C |
| Fire behaviour EN 13501 | E |
| Blowing agent Carbon dioxide GWP value | 1 |
Scope of Delivery
- Saxoboard insulation board 60x120 cm (thickness of your choice)
- optionally selected heating cables